- Optimum Realty Inc
- +1(306) 535-4147
- hello@optimumregina.com
469 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 1,237 SqFt$569,900New - 1/45 45
4 Beds 3 Baths 1,770 SqFt$544,900New - 1/39 39
3 Beds 2 Baths 1,147 SqFt$379,900New - 1/27 27
5 Beds 3 Baths 1,109 SqFt$379,000New - 1/31 31
2 Beds 2 Baths 1,130 SqFt$359,900New - 1/30 30
3 Beds 2 Baths 743 SqFt$229,900New4124 4th AVENUE, Regina, SK S4T 0H5
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/27 27
4 Beds 5 Baths 1,748 SqFt$589,000New - 1/30 30
4 Beds 2 Baths 1,465 SqFt$389,900New - 1/37 37
2 Beds 2 Baths 820 SqFt$283,700New - 1/35 35
3 Beds 3 Baths 1,489 SqFt$409,900Pending - 1/26 26
4 Beds 2 Baths 995 SqFt$349,900New - 1/31 31
4 Beds 2 Baths 994 SqFt$324,900New - 1/45 45
4 Beds 4 Baths 1,723 SqFt$895,000New - 1/46 46
3 Beds 3 Baths 1,646 SqFt$649,900New - 1/39 39
3 Beds 3 Baths 2,012 SqFt$589,900Pending - 1/42 42
4 Beds 4 Baths 1,580 SqFt$534,900Pending5122 Snowbirds CRESCENT, Regina, SK S4W 0H4
Listed by Coldwell Banker Local Realty
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,008 SqFt$470,000New3259 Westminster ROAD, Regina, SK S4V 0S1
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,176 SqFt$424,500New - 1/40 40
2 Beds 2 Baths 1,141 SqFt$389,900New - 1/35 35
2 Beds 2 Baths 1,299 SqFt$379,900New - 1/39 39
4 Beds 2 Baths 1,504 SqFt$375,900New - 1/32 32
3 Beds 1 Bath 960 SqFt$335,000New - 1/35 35
3 Beds 3 Baths 1,191 SqFt$325,000New2751 Windsor Park ROAD #19, Regina, SK S4V 1H1
Listed by Sutton Group - Results Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,108 SqFt$319,900New