Search Commercial for Sale
Discover Regina, Saskatchewan and Area Commercial for Sale
Filters Reset
Save Search (5)
Save your search to get Alerts
40 Properties
40 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2,347 SqFt$549,900New - 1/24 24
1,944 SqFt$249,900Active - 1/24 24
2,803 SqFt$375,000Active - 1/25 25
4,000 SqFt$1,200,000Active - 1/7 7
4.95 Acres Lot$1,900,000Active1811-1821 INDUSTRIAL DRIVE, Sherwood Rm No. 159, SK S4K 0A6
Listed by RE/MAX Crown Real Estate
Commercial
- 1/6 6
10,454 Sqft Lot$399,999Active - 1/19 19
2,642 SqFt$249,900Active - 1/3 3
6,456 SqFt$2,600,000Active - 1/24 24
1,500 SqFt$219,900Active - 1/23 23
$815,000Active - 1/7 7
2.47 Acres Lot$950,000Active1821 INDUSTRIAL DRIVE, Sherwood Rm No. 159, SK S4K 0A6
Listed by RE/MAX Crown Real Estate
Commercial
- 1/26 26
1,234 SqFt$630,000Active - 1/18 18
5,214 SqFt$819,999Active - 1/13 13
3,186 SqFt$288,888Active - 1/10 10
3,352 SqFt$499,000Active - 1/19 19
1,242 SqFt$349,900Active - 1/6 6
52,284 SqFt$5,800,000Active - 1/10 10
1,071 SqFt$250,000Active - 1/26 26
10,210 SqFt$1,799,900Active - 1/7 7
77.8 Acres Lot$799,999Active - 1/4 4
840 SqFt$259,000Active - 1/7 7
2.88 Acres Lot$466,500Active - 1/7 7
2.47 Acres Lot$399,999Active - 1/7 7
2.47 Acres Lot$399,999Active
- 1
- 2