Search Land for Sale
Discover Regina, Saskatchewan and Area Land for Sale
Filters Reset
Save Search (5)
Save your search to get Alerts
55 Properties
55 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
160.72 Acres$1,600,000Active - 1/7 7
157.74 Acres$3,950,000Active - 1/5 5
120 Acres$1,299,000Active - 1/5 5
39.96 Acres$599,000Active - 1/23 23
68.63 Acres$935,000Active - 1/21 21
140.49 Acres$1,275,000Active - 1/7 7
160.25 Acres$985,000Active - 1/8 8
159.91 Acres$1,430,190Active - 1/6 6
309.81 Acres$15,500,000Active - 1/2 2
66.05 Acres$859,000Active - 1/7 7
2.61 Acres$270,000Active - 1/5 5
0.16 Acres$424,900Active - 1/7 7
3.38 Acres$295,000Active - 1/7 7
3.79 Acres$270,000Active - 1/3 3
38.13 Acres$1,300,000Active - 1/21 21
4 Beds 3 Baths 150.39 Acres$949,900Active - 1/5 5
2.81 Acres$339,000Active - 1/6 6
48.49 Acres$360,000Active - 1/13 13
133.59 Acres$2,000,000Active - 1/10 10
1.43 Acres$430,000Active - 1/8 8
138 Acres$3,998,000Active - 1/9 9
129.02 Acres$439,000Active - 1/20 20
4.66 Acres$234,900ActiveRural Address, Lumsden Rm No. 189, SK S0G 0B6
Listed by Realty Executives Diversified Realty
Vacant Land
- 1/8 8
27.43 Acres$735,000Active
- 1
- 2
- 3