- Optimum Realty Inc
- +1(306) 535-4147
- hello@optimumregina.com
488 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 1,670 SqFt$235,000Pending - 1/39 39
2 Beds 2 Baths 885 SqFt$299,900Pending - 1/28 28
2 Beds 2 Baths 1,281 SqFt$299,900Price Dropped by $15K - 1/48 48
4 Beds 5 Baths 3,833 SqFt$988,880Price Dropped by $8K - 1/32 32
3 Beds 3 Baths 1,258 SqFt$479,900Active - 1/19 19
2 Beds 2 Baths 1,539 SqFt$703,842Active - 1/19 19
2 Beds 2 Baths 1,465 SqFt$681,675Active - 1/19 19
2 Beds 2 Baths 1,435 SqFt$659,543Active - 1/19 19
2 Beds 2 Baths 1,339 SqFt$622,377Active - 1/19 19
2 Beds 2 Baths 1,339 SqFt$597,909Active - 1/22 22
1 Bed 1 Bath 800 SqFt$249,900Active2009 Connaught STREET, Regina, SK S4T 4T8
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/20 20
1 Bed 2 Baths 893 SqFt$239,900Price Dropped by $10K
2 Beds 1 Bath 1,008 SqFt$229,900Active- 1/41 41
5 Beds 4 Baths 2,289 SqFt$1,049,900Price Dropped by $20K - 1/3 3
3 Beds 3 Baths 2,002 SqFt$632,000Active - 1/6 6
4 Beds 3 Baths 1,908 SqFt$659,900Pending - 1/37 37
3 Beds 2 Baths 1,475 SqFt$260,000Active - 1/45 45
2 Beds 2 Baths 1,257 SqFt$264,900Active - 1/16 16
2 Beds 1 Bath 904 SqFt$218,000Price Dropped by $1K5079 James Hill ROAD #173, Regina, SK S4W 0B9
Listed by 2 Percent Realty Refined Inc.
Single Family Home
- 1/29 29
3 Beds 4 Baths 2,394 SqFt$745,000Price Dropped by $54K - 1/27 27
3 Beds 2 Baths 902 SqFt$333,000Active - 1/3 3
5 Beds 4 Baths 2,393 SqFt$799,900Active - 1/50 50
6 Beds 5 Baths 3,953 SqFt$1,750,000Pending - 1/24 24
3 Beds 3 Baths 1,443 SqFt$475,000Active