- Optimum Realty Inc
- +1(306) 535-4147
- hello@optimumregina.com
457 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 2 Baths 1,400 SqFt$389,900Pending - 1/40 40
3 Beds 2 Baths 1,004 SqFt$339,900Pending - 1/29 29
2 Beds 2 Baths 1,061 SqFt$334,900Pending - 1/50 50
4 Beds 3 Baths 2,913 SqFt$899,900Active - 1/35 35
4 Beds 4 Baths 1,944 SqFt$689,000Pending - 1/34 34
4 Beds 3 Baths 1,011 SqFt$454,900Price Dropped by $10K - 1/19 19
8 Beds 4 Baths 2,080 SqFt$450,000Active1817 Quebec STREET, Regina, SK S4P 1J6
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/29 29
4 Beds 4 Baths 1,390 SqFt$434,900Active - 1/36 36
4 Beds 3 Baths 1,783 SqFt$409,900Pending - 1/33 33
3 Beds 2 Baths 1,151 SqFt$399,900Active - 1/50 50
4 Beds 2 Baths 988 SqFt$369,900Pending - 1/32 32
5 Beds 2 Baths 1,064 SqFt$339,900Pending2724 McDonald STREET, Regina, SK S4N 2Z8
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/30 30
5 Beds 3 Baths 1,060 SqFt$339,900Active - 1/25 25
3 Beds 2 Baths 1,047 SqFt$329,900Active - 1/43 43
2 Beds 2 Baths 926 SqFt$296,900Active - 1/19 19
2 Beds 2 Baths 980 SqFt$279,900Active - 1/31 31
3 Beds 3 Baths 1,269 SqFt$264,900Pending - 1/37 37
3 Beds 2 Baths 1,111 SqFt$254,900Pending - 1/31 31
3 Beds 2 Baths 1,334 SqFt$252,999Pending - 1/46 46
5 Beds 4 Baths 2,154 SqFt$679,000Pending - 1/50 50
4 Beds 3 Baths 1,176 SqFt$499,900Pending10 O'Neill STREET, Regina, SK S4T 7K1
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/48 48
6 Beds 4 Baths 1,908 SqFt$434,900Pending - 1/41 41
5 Beds 2 Baths 1,176 SqFt$399,900Pending - 1/39 39
5 Beds 3 Baths 1,731 SqFt$399,900Pending