- Optimum Realty Inc
- +1(306) 535-4147
- hello@optimumregina.com
Regina Real Estate
Search New Listings - Regina Homes for Sale
Filters Reset
Save Search (6)
Save your search to get Alerts
59 Properties
59 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 2 Baths 884 SqFt$339,900New - 1/34 34
3 Beds 2 Baths 1,066 SqFt$329,900New - 1/33 33
4 Beds 2 Baths 832 SqFt$300,000New - 1/47 47
3 Beds 2 Baths 1,100 SqFt$334,900New - 1/50 50
2 Beds 3 Baths 1,662 SqFt$449,900New - 1/45 45
4 Beds 2 Baths 1,773 SqFt$474,900New - 1/40 40
3 Beds 3 Baths 1,235 SqFt$499,900New - 1/43 43
4 Beds 3 Baths 1,010 SqFt$450,000New - 1/48 48
4 Beds 3 Baths 1,376 SqFt$585,000New - 3D
3 Beds 2 Baths 1,013 SqFt$299,910New - 1/50 50
3 Beds 3 Baths 2,223 SqFt$1,950,000New8099 Wascana Gardens CRESCENT, Regina, SK S4V 1G2
Listed by Realtyone Real Estate Services Inc.
Single Family Home
- 1/23 23
4 Beds 1 Bath 960 SqFt$295,900New - 1/30 30
3 Beds 2 Baths 1,704 SqFt$450,000New - 1/24 24
3 Beds 2 Baths 800 SqFt$314,900New - 1/23 23
2 Beds 1 Bath 944 SqFt$236,900New - 1/30 30
3 Beds 1 Bath 887 SqFt$239,900New - 1/23 23
4 Beds 2 Baths 1,025 SqFt$209,900New - 1/4 4
3 Beds 3 Baths 1,619 SqFt$574,100New - 1/50 50
4 Beds 3 Baths 1,226 SqFt$669,900New - 1/26 26
2 Beds 1 Bath 842 SqFt$209,900New - 1/35 35
3 Beds 2 Baths 1,092 SqFt$299,900New - 1/44 44
2 Beds 3 Baths 1,029 SqFt$389,900New1024 SNOWBERRY WAY N, Regina, SK S4X 4N8
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,472 SqFt$519,900New103 Deer Valley ROAD, Lumsden Rm No. 189, SK S2V 1B8
Listed by Royal LePage Next Level
Single Family Home
- 1/50 50
4 Beds 4 Baths 1,704 SqFt$469,900New