Regina and Area Homes for Sale
Filters Reset
Save Search (5)
Save your search to get Alerts
527 Properties
527 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 4 Baths 2,340 SqFt$599,900New
- 1/39 393 Beds 2 Baths 1,192 SqFt$324,900New
- 1/34 343 Beds 2 Baths 1,036 SqFt$329,900New
- 1/46 464 Beds 4 Baths 1,656 SqFt$599,900New
- 1/37 372 Beds 1 Bath 816 SqFt$229,000New
700 Connaught STREET, Regina, SK S4T 4V3
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/31 313 Beds 3 Baths 1,224 SqFt$349,900New
- 3D3 Beds 3 Baths 1,485 SqFt$487,000Price Dropped by $22K
- 1/35 352 Beds 2 Baths 927 SqFt$242,900New
- 1/37 374 Beds 3 Baths 1,372 SqFt$639,900New
10 Diewold BAY, Balgonie, SK S0G 0E0
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/38 382 Beds 3 Baths 1,680 SqFt$365,000New
- 1/48 483 Beds 3 Baths 1,530 SqFt$365,000New
- 1/24 243 Beds 3 Baths 1,181 SqFt$369,900New
2400 Tell PLACE #25, Regina, SK S4V 3E3
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/40 403 Beds 2 Baths 960 SqFt$350,000New
- 1/12 124 Beds 2 Baths 1,136 SqFt$249,900New
- 1/40 404 Beds 2 Baths 1,015 SqFt$399,900New
- 1/37 372 Beds 2 Baths 1,258 SqFt$359,900New
- 1/33 332 Beds 1 Bath 930 SqFt$239,900New
- 1/35 352 Beds 2 Baths 920 SqFt$209,900New
- 1/30 304 Beds 4 Baths 1,362 SqFt$560,000New
- 1/32 323 Beds 3 Baths 1,296 SqFt$359,900New
5301 Beacon DRIVE #44, Regina, SK S4W 0R6
Listed by 2 Percent Realty Refined Inc.
Single Family Home
- 1/31 314 Beds 4 Baths 1,635 SqFt$564,900New
- 1/50 504 Beds 4 Baths 1,795 SqFt$674,900New
6925 Maple Ridge DRIVE, Regina, SK S4X 4J2
Listed by Coldwell Banker Local Realty
Single Family Home
- 1/24 243 Beds 2 Baths 856 SqFt$264,900New
- 1/49 495 Beds 3 Baths 1,180 SqFt$599,900New