Regina and Area Homes for Sale
Filters Reset
Save Search (5)
Save your search to get Alerts
527 Properties
527 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 2 Baths 1,264 SqFt$350,000New
- 1/49 495 Beds 4 Baths 2,778 SqFt$949,900New
- 1/50 505 Beds 4 Baths 2,382 SqFt$649,900New
- 1/34 343 Beds 2 Baths 1,008 SqFt$339,900New
- 1/50 505 Beds 4 Baths 3,170 SqFt$1,655,000New
330 Spruce Creek DRIVE, Edenwold Rm No.158, SK S0G 3Z0
Listed by Brent Ackerman Realty Ltd.
Single Family Home
- 1/46 465 Beds 2 Baths 1,496 SqFt$324,500New
- 1/41 415 Beds 3 Baths 1,800 SqFt$482,000New
- 1/50 504 Beds 3 Baths 1,222 SqFt$539,000New
- 1/30 302 Beds 2 Baths 905 SqFt$220,000New
- 1/24 245 Beds 2 Baths 1,020 SqFt$275,000New
- 1/35 354 Beds 2 Baths 940 SqFt$346,000New
- 1/48 484 Beds 4 Baths 1,673 SqFt$599,900New
- 1/34 342 Beds 1 Bath 926 SqFt$209,900New
- 1/24 242 Beds 1 Bath 861 SqFt$204,900New
- 1/35 353 Beds 2 Baths 874 SqFt$329,900New
- 1/35 352 Beds 2 Baths 1,250 SqFt$375,000New
- 1/47 474 Beds 2 Baths 935 SqFt$329,900New
- 1/28 284 Beds 2 Baths 853 SqFt$295,000New
- 1/24 243 Beds 2 Baths 966 SqFt$269,000New
- 1/8 8159.91 Acres$1,430,190New
- 1/49 494 Beds 1 Bath 1,280 SqFt$219,900New
- 1/35 353 Beds 3 Baths 1,317 SqFt$475,000New
- 1/35 356 Beds 3 Baths 1,720 SqFt$479,900New
6250 Little Pine LOOP, Regina, SK S4X 0J2
Listed by 2 Percent Realty Refined Inc.
Single Family Home
- 1/49 494 Beds 4 Baths 1,790 SqFt$849,900New
7832 Sagebrush CRESCENT, Regina, SK S4Y 0A9
Listed by 2 Percent Realty Refined Inc.
Single Family Home